CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Taunton city, Bristol County, Massachusetts

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 49,832 100.0 55,976 100.0 6,144 12.3
In households 48,933 98.2 55,159 98.5 6,226 12.7
In group quarters 899 1.8 817 1.5 -82 -9.1

HOUSEHOLD SIZE
           
Total households 18,649 100.0 22,071 100.0 3,422 18.3
1-person household 4,659 25.0 6,210 28.1 1,551 33.3
2-person household 5,698 30.6 6,749 30.6 1,051 18.4
3-person household 3,527 18.9 3,718 16.8 191 5.4
4-person household 2,913 15.6 3,408 15.4 495 17.0
5-or-more-person household 1,852 9.9 1,986 9.0 134 7.2
Mean number of persons per household 2.62 (X) 2.50 (X) -0.12 (X)

VEHICLES AVAILABLE1
           
Total households 18,649 100.0 22,071 100.0 3,422 18.3
No vehicle available 2,186 11.7 2,059 9.3 -127 -5.8
1 vehicle available 6,602 35.4 8,365 37.9 1,763 26.7
2 vehicles available 7,369 39.5 8,871 40.2 1,502 20.4
3 vehicles available 1,642 8.8 2,015 9.1 373 22.7
4 vehicles available 665 3.6 522 2.4 -143 -21.5
5 or more vehicles available 185 1.0 239 1.1 54 29.2
Mean vehicles per household 1.61 (X) 1.61 (X) [ >0 ] (X)

WORKERS BY SEX1
           
Workers 16 years and over 23,934 100.0 27,870 100.0 3,936 16.4
Male 12,332 51.5 14,475 51.9 2,143 17.4
Female 11,602 48.5 13,395 48.1 1,793 15.5

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 23,934 100.0 27,870 100.0 3,936 16.4
Drove alone 19,096 79.8 22,955 82.4 3,859 20.2
Carpooled 3,505 14.6 3,280 11.8 -225 -6.4
Public transportation (including taxicab) 548 2.3 675 2.4 127 23.2
Bicycle or walked 423 1.8 367 1.3 -56 -13.2
Motorcycle or other means 151 0.6 285 1.0 134 88.7
Worked at home 211 0.9 308 1.1 97 46.0

TRAVEL TIME TO WORK
           
Workers who did not work at home 23,723 100.0 27,562 100.0 3,839 16.2
Less than 5 minutes 725 3.1 669 2.4 -56 -7.7
5 to 9 minutes 3,111 13.1 2,972 10.8 -139 -4.5
10 to 14 minutes 4,238 17.9 3,989 14.5 -249 -5.9
15 to 19 minutes 3,910 16.5 3,717 13.5 -193 -4.9
20 to 29 minutes 4,008 16.9 5,280 19.2 1,272 31.7
30 to 44 minutes 4,417 18.6 5,895 21.4 1,478 33.5
45 or more minutes 3,314 14.0 5,040 18.3 1,726 52.1
Mean travel time to work (minutes) 22.7 (X) 27.2 (X) 4.5 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 23,723 100.0 27,562 100.0 3,839 16.2
5:00 a.m. to 6:59 a.m. 8,105 34.2 8,783 31.9 678 8.4
7:00 a.m. to 7:59 a.m. 6,321 26.6 8,289 30.1 1,968 31.1
8:00 a.m. to 8:59 a.m. 3,711 15.6 3,888 14.1 177 4.8
9:00 a.m. to 9:59 a.m. 777 3.3 891 3.2 114 14.7
10:00 a.m. to 11:59 a.m. 489 2.1 526 1.9 37 7.6
12:00 p.m. to 11:59 p.m. 3,820 16.1 4,153 15.1 333 8.7
12:00 a.m. to 4:59 a.m. 500 2.1 1,032 3.7 532 106.4
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
>0Value is too near zero to display.
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Taunton city, Bristol County, Massachusetts

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 55,976 100.0
Under 16 years 12,420 22.2
16 to 20 years 3,032 5.4
21 to 24 years 2,668 4.8
25 to 44 years 18,640 33.3
45 to 64 years 11,918 21.3
65 years and over 7,298 13.0
Mean age (years) 36.3 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 22,071 100.0
Less than $15,000 3,286 14.9
$15,000 to 19,999 1,409 6.4
$20,000 to 24,999 1,397 6.3
$25,000 to 49,999 6,677 30.3
$50,000 to 74,999 5,072 23.0
$75,000 to 99,999 2,467 11.2
$100,000 or more 1,763 8.0
Mean household income (dollars) 49,807 (X)
Median household income (dollars) 42,932 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.61 22,070 2,060 8,365 8,870 2,015 760
  Row percent (X) 100.0 9.3 37.9 40.2 9.1 3.4
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 0.90 6,210 1,355 4,260 495 90 10
  Row percent (X) 100.0 21.8 68.6 8.0 1.4 0.2
Column percent (X) 28.1 65.8 50.9 5.6 4.5 1.3
2-person household 1.64 6,750 360 2,210 3,775 345 55
  Row percent (X) 100.0 5.3 32.7 55.9 5.1 0.8
Column percent (X) 30.6 17.5 26.4 42.6 17.1 7.2
3-person household 1.93 3,720 140 955 1,770 725 125
  Row percent (X) 100.0 3.8 25.7 47.6 19.5 3.4
Column percent (X) 16.9 6.8 11.4 20.0 36.0 16.4
4-or-more-person household 2.16 5,395 200 940 2,830 850 575
  Row percent (X) 100.0 3.7 17.4 52.5 15.8 10.7
Column percent (X) 24.4 9.7 11.2 31.9 42.2 75.7

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 27.2 27,560 3,640 7,705 5,280 5,895 5,040
  Row percent (X) 100.0 13.2 28.0 19.2 21.4 18.3
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 26.4 22,955 2,970 6,245 4,575 5,285 3,880
  Row percent (X) 100.0 12.9 27.2 19.9 23.0 16.9
Column percent (X) 83.3 81.6 81.1 86.6 89.7 77.0
Carpooled 28.5 3,280 395 1,080 565 550 685
  Row percent (X) 100.0 12.0 32.9 17.2 16.8 20.9
Column percent (X) 11.9 10.9 14.0 10.7 9.3 13.6
Public transportation (including taxicab) 53.3 675 25 170 80 25 375
  Row percent (X) 100.0 3.7 25.2 11.9 3.7 55.6
Column percent (X) 2.4 0.7 2.2 1.5 0.4 7.4
Bicycle or walked 15.5 365 230 65 50 0 20
  Row percent (X) 100.0 63.0 17.8 13.7 0.0 5.5
Column percent (X) 1.3 6.3 0.8 0.9 0.0 0.4
Motorcycle or other means 29.0 285 20 145 15 30 80
  Row percent (X) 100.0 7.0 50.9 5.3 10.5 28.1
Column percent (X) 1.0 0.5 1.9 0.3 0.5 1.6
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.